Horizontal tissue grinder
Description:
MH100 high-throughput tissue grinders can simultaneously determine effective, accurate crushing conditions (frequency and time) for 2 x5,2x10 or even more animal and plant tissues, providing high reproducibility and high-quality results for multiple sample crushing preparation, thus providing a reliable analytical basis for the next dna/rna analysis process or for the extraction of any plant animal cells. This one-time characteristics of multiple sample breakage not only ensure the repeatability results of sample treatment, but also save time and improve the treatment efficiency of samples.
Category:
SEND A MESSAGE:mt15@mitr.cn Inquire Now
| Model | MM100 | MH100 | 
| Material feed size | ≤8mm | ≤8mm | 
| Final fineness | About 5μm | ≤3um | 
| The capacity | 0.5/2ml*48*2 | 30ml*2/50ml*2 | 
| Vibration frequency | 60-1800r/min/30hz | 60-2400r/min/40hz | 
| Selection of grinding tools | adapter, grinding jar | |
| Material of grinding tools | Reagent tube, Stainless steel, zirconia, agate, tungsten carbide, Teflon, nylon | |
| Power of motor | 400W | 400W | 
| Dimension mm | 390*477*283 | 390*477*283 | 
| Voltage | 200-240v,50-60Hz | 200-240v,50-60Hz | 
| Grinding time | Continuous 3-5 minutes | Continuous 15-30 minutes | 
| Number of micropores treated | 2ml*24 bits | 2ml*24 bits | 
| Application field | biology | materials | 
| MH100 tissue grinder running for 30 minutes must be stopped, the energy is too high, easy to break the shaft; MM100 tissue grinder for 5 hours continuous operation. | ||
Previous
Previous
MESSAGES
