Intelligent Control Planetary Ball Mill
Description:
Oil seal silent invention patent, which reduces noise by more than 50% compared to ordinary planetary mills in the market and extends service life by 2 times. Program intelligent control, can start the grinding plan with one click, without the need for traditional PLC design time and other programs.
Category:
SEND A MESSAGE:mt15@mitr.cn Inquire Now


Product Paramenters
| Application | Pulverizing, Mixing, Homogenizing, Colloidal Grinding, Mechanical Alloying, Mechanical Chemistry | ||
| Field of Application | New Energy, Geology/Metallurgy, Glass/Ceramics, Engineering/Electronics, Building Materials, Environment/Recycling, Agriculture, Chemistry, Biology, etc |
||
| Sample Characteristics | Soft, Hard, Brittle, Fibrous - dry or wet | ||
| Pulverization Principle | Impact, Friction | ||
|
Material Feed Size |
< 5 mm, soil < 10 mm | ||
|
Final Fineness |
For colloidal milling, output < 0.1 µm | ||
| Grinding Method | Dry, wet, vacuum, atmosphere-protected grinding possible | ||
| Material of Grinding Jar | Stainless steel, tungsten carbide, zirconia, alumina, silicon carbide, silicon nitride, polyurethane, nylon, PTFE, onyx | ||
| Ratio Setting | 1::2 | ||
| Model | ZQM-2L | ZQM-4L | |
| Grinding Jar Volume | 50-500ml | 50-1000ml | |
| Vacuum Jar Volume | 50-250ml | 50-500ml | |
| Revolution Speed | 5-400r/min | ||
| Rotation Speed | 10-800r/min | ||
| Power | 0.75KW | ||
| Voltage & Frequency | Single Phase,220V/50Hz | ||
| Dimensions (WxDxH) | 710x 490 x 630mm | ||
| Weight | 98kg | 100kg | |
Products Description









MESSAGES