Stone Crushing Lab Jaw Crusher
Description:
The process is simple and easy to use, and the jaw plate is simple and adjustable. The adjustment process can visually display the jaw plate spacing on the display screen, making it convenient for laboratory personnel to grasp the sample diameter and discharge diameter. Suitable for materials with a diameter of less than 30mm. After crushing, the material can be adjusted freely between 1-10mm.
Category:
SEND A MESSAGE:mt15@mitr.cn Inquire Now
Product Paramenters
Model | MT-10S | MT-10M | MT-10Y | MT-10T |
Jaw Plate Material | Corundum | Manganese Steel | Zirconia | Tungsten Carbide |
Feed Port Size | 100*70mm | |||
Feeding Force | ≤30mm | |||
Discharge Force | 1-10mm | |||
Production Capacity | 1-30kg/h | |||
Power | 0.75kw | |||
Weight | 95kg | |||
External Dimensions | 500*600*600mm | |||
Crushing Hardness | ≤Mohs 5.0 | ≤Mohs 7.0 | ≤Mohs 7.5 | ≤Mohs 9.0 |
Products Description
Previous
Next
Previous
Next
MESSAGES